The Yardstick
All new models of the YARDSTICK series contain all top features of the past QUANTEC Reverb Effects Processors including the legendary QUANTEC QRS algorithm of 1982, acclaimed as the most natural sounding artificial reverberator in the whole industry.
All new YARDSTICK models can be ordered immediately and will be available on the market in quantities during January 2008.
The front panel user interface for the new YARDSTICK models comes from the previous model YARDSTICK 2403.

Read Dave Foister's review of an early model Yardstick (1999)
Installing and filing of presets can be done via MIDI, RS-232, Ethernet or high-speed USB 2.0 interface from a personal computer.
The YARDSTICK 2496 contains two digital (stereo) inputs and up to six outputs; the YARDSTICK 2498 contains eight digital in- and outputs to generate ambience and surround sound effects to simulate special room acoustics. All inputs and outputs are fully digital with XLR connectors (2496) or D-Sub connectors (2498).
The overall signal path of the new YARDSTICK models 2496 and 2498 is based on a word length of at least 24 bit at all their inputs and outputs to meet the hightest requirements. The internal QRS room simulation algorithm will be calculated with a word length of 32 bit (linear or single point floating point) or partly with 64 bit (double precision floating point). Both models work with high-end algorithms to allow no somic compromise and offer a variable "Room Size" between 1 and 100,000 or at least 1,000,000 cubic meters, to be as flexible as the legendary QRS.
For Stage and Studio
The new YARDSTICK models 2492 and 2493 contain all reverberation and room simulation features of the YARDSTICK 2496 except the multichannel configuration and the variable “Room Size”. The 2492 contains two digital (stereo) inputs and outputs, while the 2493 contains two analog (stereo) inputs and outputs. This primarily feeds the needs of musicians on stage as well as home recording applications.
| Yardstick 2492 / 2493 / 2496 / 2498 | |||||
| Yardstick 2492 |
Yardstick 2493 |
Yardstick 2496 |
Yardstick 2498 |
||
| March 07 | April 07 | April 07 | April 07 | ||
| - | - | - | - | ||
| Effects | |||||
| Room Simulation | yes | yes | yes | yes | |
| Synthesizer | yes | yes | yes | yes | |
| Colvolver | no | no | no | yes | |
| Room sampling | no | no | no | yes | |
| Room size m3 | 100,000 | 100,000 | 1 to 100,000 | 1 to 1,000,000 | |
| Bandwidth filter | yes | yes | yes | yes | |
| Density build-up | variable | variable | variable | variable | |
| Virtual microphones | 2 (out of 12) | 2 (out of 12) | 6 (out of 12) | 8 (out of 12) | |
| Multichannel | no | no | 2-in/6-out | 8-in/8-out | |
| Delay lines | stereo | stereo | 6 channels | 8 channels | |
| Stereo delay max. | 0.2 sec |
0.2 sec | 0.2 sec (3x) | 0.2 sec (4x) | |
| Minimum delay step | 8 samples | 8 samples | 8 samples | 8 samples | |
| Tap delay option | yes | yes | yes | yes | |
| Other effects | IIR/FIR filters | - | - | - | - |
| Equalizers | - | - | - | - | |
| Flangers | - | - | - | - | |
| Choruses | - | - | - | - | |
| Gates | - | - | - | - | |
| User interface | |||||
| Display(s) | dual gray scale | dual gray scale | dual gray scale | dual gray scale | |
| Parameter change | turnwheel | turnwheel | turnwheel ± panel levers |
turnwheel ± panel levers |
|
| Preset change | turnwheel | turnwheel | turnwheel | turnwheel | |
| Preset management | MIDI, RS-232 web browser |
MIDI, RS-232 web browser |
MIDI, RS-232 web browser |
MIDI, RS-232 web browser |
|
| Mechanical | |||||
| Height | Panel units | 1 | 1 | 1 | 1 |
| Depth | mm | 36 | 36 | 36 | 36 |
| Yardstick 2492 |
Yardstick 2493 |
Yardstick 2496 |
Yardstick 2498 |
||
| Inputs | |||||
| # of channels | 2 | 2 | 2 | 8 | |
| AES/EBU | via XLR (# of XLRs) | 2 (1) | - | 2 (1) | - |
| AES/EBU | via D-SUB25 / 50 | - | - | - | 8 |
| Analog | via XLR (# of XLRs) | - | 2 (2) | - | - |
| Max. full level | dBu (balanced) | - | +22 | - | - |
| Level setting | - | setup menu | - | - | |
| Input impedance | ohms | - | 6k | - | - |
| Signal-noise ratio | dB unw. (A-weight) | - | 111 (114) | - | - |
| CMRR | dB (au) | - | >70 | - | - |
| Conformity | IRT Pflichtenheft 3/5 | - | full | - | - |
| Outputs | |||||
| # of channels | 2 | 2 | 2 | 8 | |
| Output interpolation | noise shaping 16,20,24 bit |
none | noise shaping 16,20,24 bit |
noise shaping 16,20,24 bit |
|
| AES/EBU | via XLR (# of XLRs) | 2 (1) | - | 6 (3) | - |
| AES/EBU | via D-SUB25 / 50 | - | - | - | 8 |
| Analog | via XLR (# of XLRs) | - | 2 (2) | - | - |
| Max. full level | dBu (balanced) | - | +22 | - | - |
| Level setting | - | setup menu | - | - | |
| Output impedance | ohms | - | 40 | - | - |
| Signal-noise ratio | dB unw. (A-weight) | 111 (114) | - | - | |
| Unbalance of imp. | dB (au) | - | >70 | - | - |
| Unbalanace of EMF | dB (av) | - | >50 | - | - |
| Conformity | IRT Pflichtenheft 3/5 | - | full | - | - |
| Power | |||||
| Mains voltage | Volts | 85..265 | 85..265 | 85..265 | 85..265 |
| Power dissipation | Watts | 12 | 18 | 15 | 20 |
| Capacitor wearout | chemistry/strategy | zerolytic® | zerolytic® | zerolytic® | zerolytic® |
| Yardstick 2492 |
Yardstick 2493 |
Yardstick 2496 |
Yardstick 2498 |
||
| DSP | |||||
| Sampling rate | kHz | 38 - 216 | 48 / 96 / 192 | 38 - 108 | 38 - 108 |
| Audio data format | internal | floating point | floating point | floating point | floating point |
| Word length | bits | 32 | 32 | 32 | 32 |
| Block size (BS) | latency - bits x BS | 8 | 8 | 8 | 8 |
| Memory | words = samples | 3,145,728 | 3,145,728 | 3,145,728 | 6,291,456 |
| Instruction rate | MIPS | 300 | 300 | 300 | 300 |
| Eff. Performance | MMACS | 60 | 60 | 80 | 720 |
| AES3 control bits | |||||
| Channel Status | IDs assignable | - | IDs assignable outputs same |
IDs assignable outputs per pair |
|
| User Bits | transparent | - | transparent | transparent | |
| Timecode | - | - | - | internal LSA |
|
| Non-audio interfaces | |||||
| MIDI | in / thru / out | in / thru / out | in / thru / out | in / thru / out | |
| Preset change | yes | yes | yes | yes | |
| Dynamic params | yes | yes | yes | yes | |
| RS-232 | yes | yes | yes | yes | |
| USB 2.0 | Classes supported | mass storage, firmware upg. |
mass storage, firmware upg. |
mass storage, firmware upg. |
mass storage, firmware upg. |
| Ethernet | Speed | 10BASE-T | 10BASE-T | 10BASE-T | 10BASE-T |
| 802.3af (PoE) | Handheld R/C power | hub/switch | hub/switch | hub/switch | hub/switch |
| IP address | assignable | assignable | assignable | assignable | |
| Internet Protocols | ARP, DNS, HTTP, ICMP, XNTP, DHCP |
ARP, DNS, HTTP, ICMP, XNTP, DHCP |
ARP, DNS, HTTP, ICMP, XNTP, DHCP |
ARP, DNS, HTTP, ICMP, XNTP, DHCP |
|
| Other interfaces | - | - | - | - | |
Quantec Yardstick is distributed in the US and Canada by:
Gotham Audio LLC
P.O. Box 111, Nazareth, PA 18064 USA
Phone: (610) 746-9342
Email: lewis@gothamaudiousa.com
Website: www.gothamaudiousa.com


